
At Ryan’s Vineyard, our goal is to produce ultra-premium winegrapes. We made the strategic decision to plant Sauvignon Blanc, Sauvignon Musque, Semillion, and Chenin Blanc (rather than the expected Cabernet Sauvignon) because the unique characteristics of our location enable us to cultivate an idealized expression of these noble white varieties.
Explore Ryan's Vineyard
Big Ranch Vineyards
Ryan's Vineyard Block Statistics
| Block | Acres | Variety | Year Planted | Rootstock | Clone | Spacing | Row Direction | Trellis | Canopy |
|---|---|---|---|---|---|---|---|---|---|
| 2a | 2.44 | CB | 2021 | St. George | 982 | 8x5 | NE-SW | Quad Lyre | Cane |
| 2b | CF | 2021 | St. George | 214,327 | 8 X 5 | NE-SW | Quad Lyre | Cane | |
| 3 | 2.48 | SB | 2021 | 3309C | Clone 1 | 8 X 5 | NE-SW | Quad Lyre | Cane |
| 4 | 3.60 | SB | 1998 | 101-14 | Beringer 1 | 8 X 6 | NE-SW | Quad Lyre | Cane |
| 5 | 2.78 | SB | 1998 | 3309C | Beringer 1 | 8 X 6 | NE-SW | Quad Lyre | Cane |
| 6 | 2.67 | SB | 1998 | 3309C | Beringer 1 | 8 X 6 | NE-SW | Quad Lyre | Cane |
| NBR | 0.10 | SB | 2003 | 3309C | Beringer 1 | 8 X 6 | NE-SW | Quad Lyre | Cane |
| SBR | SB | 2018 | 3309C | Clone 1 | 8 X 5 | NE-SW` | VSP | Cordon | |
| 7 | 0.07 | CS | 2011 | St. George | Fay | 4 X 4 | Circular | None | Head Trained |
| 8a | 2.65 | SM | 2012/13 | Reparia | UCD 27 | 8 X 4.5 | NE-SW | Quad Lyre | Cane |
| 8b | 1.05 | SE | 2013 | Reparia | Clone 1 | 8 X 4.5 | NE-SW | Quad Lyre | Cane |
| 9 | 0.90 | SB | 2018 | Reparia | Clone 1 | 8 X 4.5 | NE-SW | Quad Lyre | Cane |
| 18.74 |

